At the beginning of May 2023, Illumination’s The Super Mario Bros. Movie entered a very special club, becoming only the fifty-second film to pass $1B at the global box office.
It has been a quarter of a century since the first film broke through that barrier and the list is full of big name movies – everyone will have heard of them. So, it feels like it is time for a quiz!
We have taken a look at all fifty-two members of the $1B Film Club. Can you guess the films from their initials and year, together with a brief description of the plot?
We have produced a downloadable version of the quiz, together with answer sheets for competitors to fill in and a complete list of the quiz answers too.
If you would like to play on-line, you can find the quiz below, with a link to the answers at the end.
Enjoy!
The $1B Film Club Quiz
Rank | Film Initials and Year | Worldwide Box Office | Description |
1 | A (2009) | $2,923,706,026 | A paraplegic Marine dispatched to the moon Pandora on a unique mission becomes torn between following his orders and protecting the world he feels is his home. |
2 | A: E (2019) | $2,799,439,100 | The universe is in ruins. The remaining allies assemble once more in order to reverse the antagonist's actions and restore balance to the universe. |
3 | A: TWOW (2022) | $2,320,249,540 | Once a familiar threat returns to finish what was previously started, they must work with the army of the Na'vi race to protect their home. |
4 | T (1997) | $2,264,743,305 | A seventeen-year-old aristocrat falls in love with a kind but poor artist aboard a luxurious, but ill-fated ship. |
5 | SW: EVII - TFA (2015) | $2,071,310,218 | As a new threat to the galaxy rises, Rey, a desert scavenger, and Finn, an ex-soldier, must join some old heroes to search for the one hope of restoring peace. |
6 | A: IW (2018) | $2,052,415,039 | Our heroes and their allies must be willing to sacrifice all in an attempt to defeat the powerful blitz of devastation and ruin that may put an end to the universe. |
7 | S-M: NWH (2021) | $1,921,847,111 | With his secret identity now revealed, our hero seeks help. When a spell goes wrong, dangerous foes from other worlds start to appear, forcing him to discover what it truly means to be the hero. |
8 | J W (2015) | $1,671,537,444 | A new theme park, creates a genetically modified hybrid dinosaur, the Indominus Rex, which escapes containment and goes on a killing spree. |
9 | T L K (2019) | $1,663,075,401 | After the murder of his father, a young lion prince flees his kingdom only to learn the true meaning of responsibility and bravery. |
10 | T A (2012) | $1,520,538,536 | Earth's mightiest heroes must come together and learn to fight as a team if they are going to stop the mischievous antagonist and his alien army from enslaving humanity. |
11 | F 7 (2015) | $1,515,341,399 | Deckard Shaw seeks revenge against Dominic Toretto and his family for his comatose brother. |
12 | TG: M (2022) | $1,493,491,858 | After thirty years, our hero is still pushing the envelope as a top naval aviator, but must confront ghosts of his past when he leads elite graduates on a mission that demands the ultimate sacrifice from those chosen to fly it. |
13 | F II (2019) | $1,453,683,476 | They leave Arendelle to travel to an ancient, autumn-bound forest of an enchanted land. Can they find the origin of Elsa's powers and save their kingdom? |
14 | A: AOU (2015) | $1,405,018,048 | When two of our heroes try to jump-start a dormant peacekeeping program called Ultron, things go horribly wrong and it's up to Earth's mightiest heroes to stop the villainous Ultron from enacting his terrible plan. |
15 | B P (2018) | $1,349,926,083 | T'Challa, heir to a hidden but advanced kingdom, must step forward to lead his people into a new future and must confront a challenger from his country's past. |
16 | HPATDH: P2 (2011) | $1,342,359,942 | Our three heroes search for (he who must not be named)'s remaining Horcruxes in their effort to destroy the Dark Lord. |
17 | SW: EVIII - TLJ (2017) | $1,334,407,706 | The saga continues as new heroes and galactic legends go on an epic adventure, unlocking mysteries and shocking revelations of the past. |
18 | JW: FK (2018) | $1,310,466,296 | When the island's dormant volcano begins roaring to life, our heroes mount a campaign to rescue the remaining dinosaurs from this extinction-level event. |
19 | F (2013) | $1,284,540,518 | When the newly crowned Queen accidentally uses her power to turn things into ice to curse her home in infinite winter, her sister Anna teams up with a mountain man, his playful reindeer, and a snowman to change the weather condition. |
20 | BATB (2017) | $1,266,115,964 | A selfish Prince is cursed to become a monster for the rest of his life, unless he learns to fall in love with a beautiful young woman he keeps prisoner. |
21 | TSMBM (2023) | $1,257,785,864 | The story of two plumbing brothers on their journey through a Fungi Kingdom. |
22 | I2 (2018) | $1,243,225,667 | The super-hero family takes on a new mission which involves a change in family roles: Dad must manage the house while his wife Helen goes out to save the world. |
23 | TFOTF (2017) | $1,236,005,118 | When a mysterious woman seduces Dominic Toretto into the world of terrorism and a betrayal of those closest to him, the crew face trials that will test them as never before. |
24 | IM3 (2013) | $1,215,577,205 | When our heroes world is torn apart by a formidable terrorist called the Mandarin, he starts an odyssey of rebuilding and retribution. |
25 | M (2015) | $1,159,444,662 | Stuart, Kevin, and Bob are recruited by Scarlet Overkill, a super-villain who, alongside her inventor husband Herb, hatches a plot to take over the world. |
26 | CA: CW (2016) | $1,155,046,416 | Political involvement in the heroes' affairs causes a rift between the two dominant characters. |
27 | A (2018) | $1,148,528,393 | Arthur Curry, the human-born heir to the underwater kingdom of Atlantis, goes on a quest to prevent a war between the worlds of ocean and land. |
28 | TLOTR: TROTK (2003) | $1,146,457,748 | A wizard helps lead the World of Men against Sauron's army to draw his gaze from Frodo and Sam as they approach Mount Doom. |
29 | S (2012) | $1,142,471,295 | Our hero's loyalty to M is tested when her past comes back to haunt her. When MI6 comes under attack, he must track down and destroy the threat, no matter how personal the cost. |
30 | S-M: FFH (2019) | $1,131,927,996 | Following a cataclysmic event, our hero must step up to take on new threats in a world that has changed forever. |
31 | CM (2019) | $1,131,416,446 | Carol Danvers becomes one of the universe's most powerful heroes when Earth is caught in the middle of a galactic war between two alien races. |
32 | T: DOTM (2011) | $1,123,794,079 | The Autobots learn of a Cybertronian spacecraft hidden on the moon, and race against the Decepticons to reach it and to learn its secrets. |
33 | JP (1993) | $1,109,802,321 | A pragmatic paleontologist touring an almost complete theme park on an island in Central America is tasked with protecting a couple of kids after a power failure causes the park's cloned animals to run loose. |
34 | T: AOE (2014) | $1,104,054,072 | When humanity allies with a bounty hunter in pursuit of Optimus Prime, the Autobots turn to a mechanic and his family for help. |
35 | TDKR (2012) | $1,081,169,825 | Eight years after the smiling antagonist's reign of chaos, our hero is coerced out of exile with the assistance of the mysterious Selina Kyle in order to defend his City from the vicious guerrilla terrorist Bane. |
36 | SW: EIX - TROS (2019) | $1,077,022,372 | In the riveting conclusion of the landmark saga, new legends will be born-and the final battle for freedom is yet to come. |
37 | J (2019) | $1,074,458,282 | A mentally troubled stand-up comedian embarks on a downward spiral that leads to the creation of an iconic villain. |
38 | TS4 (2019) | $1,073,841,394 | When a new toy called "Forky" joins the gang, a road trip alongside old and new friends reveals how big the world can be for a toy. |
39 | TS3 (2010) | $1,067,316,101 | The gang are mistakenly delivered to a day-care center instead of the attic right before Andy leaves for college, and it's up to the cowboy to convince the other toys that they weren't abandoned and to return home. |
40 | POTC: DMC (2006) | $1,066,179,747 | The Captain races to recover the heart of Davy Jones to avoid enslaving his soul to Jones' service, as other friends and foes seek the heart for their own agenda as well. |
41 | RO: ASWS (2016) | $1,058,682,142 | In a time of conflict, a group of unlikely heroes band together on a mission to steal the plans to the ultimate weapon of destruction. |
42 | A (2019) | $1,054,304,000 | A kind-hearted street urchin and a power-hungry Grand Vizier vie for a magic lamp that has the power to make their deepest wishes come true. |
43 | POTC: OST (2011) | $1,046,721,266 | The Captain and Barbossa embark on a quest to find the elusive fountain of youth, only to discover that Blackbeard and his daughter are after it too. |
44 | DM3 (2017) | $1,034,800,131 | Our super-criminal hero meets his long-lost, charming, cheerful, and more successful twin brother Dru, who wants to team up with him for one last criminal heist. |
45 | FD (2016) | $1,029,266,989 | A Friendly but forgetful blue tang begins a search for her long-lost parents and everyone learns a few things about the real meaning of family along the way. |
46 | SW: E1 - TPM (1999) | $1,027,082,707 | Two sword-wielding heroes escape a hostile blockade to find allies and come across a young boy who may fulfil a prophecy. |
47 | Z (2016) | $1,025,521,689 | In a city of anthropomorphic animals, a rookie bunny cop and a cynical con artist fox must work together to uncover a conspiracy. |
48 | AIW (2010) | $1,025,468,216 | A nineteen-year-old girl returns to the magical world from her childhood adventure, where she reunites with her old friends and learns of her true destiny: to end the Red Queen's reign of terror. |
49 | HPATPS (2001) | $1,023,842,938 | An orphaned boy enrols in a school of wizardry, where he learns the truth about himself, his family and the terrible evil that haunts the magical world. |
50 | TH: AUJ (2012) | $1,017,030,651 | A reluctant hero sets out to the Lonely Mountain with a spirited group of dwarves to reclaim their mountain home, and the gold within it from the dragon Smaug. |
51 | TDK (2008) | $1,006,234,167 | When the smiling menace wreaks havoc and chaos on the people of the City, our hero must accept one of the greatest psychological and physical tests of his ability to fight injustice. |
52 | JW: D (2022) | $1,001,978,080 | Four years after the destruction of Isla Nublar, Biosyn operatives attempt to track down Maisie Lockwood, while Dr Ellie Sattler investigates a genetically engineered swarm of giant insects. |
If you need them (no cheating), you can find an on-line set of the answers here.
Enjoy!
Adam and the Art of the Movies team.
 
